Girls Soccer
2008-09 State Winners
| Name | State | High School | Position | |
|---|---|---|---|---|
| Alev Kelter | AK | Chugiak HS | ||
| Lauren Arnold | AL | Spain Park HS | GK | |
| April Miller | AR | Bentonville HS | MF | |
| Jessica Petznick | AZ | Xavier College Prep. | D | |
| Lauren Matheson | CA | Mission Viejo HS | MF | |
| Olivia Wagner | CO | Dawson School | MF | |
| Jessica Schloth | CT | St. Joseph HS | MF | |
| Bailey Bodell | DC | St. John's College HS | D | |
| Jazmine Reeves | DE | Caesar Rodney HS | F | |
| Laura Weinberg | FL | Saint Andrew's School | F | |
| Laura Eddy | GA | Marist School | F | |
| Jayann Gabrio | HI | Punahou School | D | |
| Jade Grimm | IA | Kennedy HS | F | |
| Miah Mollay | ID | Boise HS | F | |
| Rachel Quon | IL | Lake Forest HS | MF | |
| Sarah Killion | IN | Bishop Dwenger HS | MF | |
| Jordan Jackson | KS | Blue Valley West HS | ||
| Nikki Hafele | KY | Sacred Heart Academy | F | |
| Tricia Johnson | LA | St. Scholastica Academy | F | |
| Danielle Dakin | MA | Minnechaug Regional HS | CMF | |
| Caroline Miller | MD | Walter Johnson HS | F | |
| Elise Amioka | ME | Marshwood HS | F | |
| Annie Steinlage | MI | Spring Lake HS | F | |
| Catie Sessions | MN | Woodbury HS | F | |
| Morgan Marlborough | MO | Lee's Summit North HS | F | |
| Tricia Tillman | MS | Madison Central HS | F | |
| Lauren Hickok | MT | Bozeman HS | MF | |
| Mollie Pathman | NC | Durham Academy | MF | |
| Hannah Langseth | ND | Shanley HS | F | |
| Allie Adam | NE | Millard West HS | MF | |
| Kailey Blain | NH | Merrimack HS | F | |
| Kaitlyn Kerr | NJ | The Pennington School | MF | |
| Victoria Barba | NM | Sandia HS | F | |
| Zakiya Bywaters | NV | Rancho HS | M | |
| Kim DeCesare | NY | Massapequa HS | MF | |
| Elizabeth Burchenal | OH | St. Ursula Academy | F | |
| Caitlin Mooney | OK | Edmond Sante Fe HS | F | |
| Kendall Johnson | OR | Lincoln HS | MF | |
| Taylor Schram | PA | Canon-McMillan HS | F | |
| Allison Kelley | RI | La Salle Academy | MF | |
| Sarah Schaidle | SC | Mauldin HS | MF | |
| Susannah Dennis | TN | Battle Ground Academy | MF | |
| Alina Garciamendez-Rowold | TX | Ursuline Academy | MF | |
| Kealia Ohai | UT | Alta HS | ||
| Jenna Richmond | VA | Centreville HS | F | |
| Natalie LeClair | VT | Essex HS | F | |
| Emily Hurd | WA | Eastlake HS | F | |
| Taylor Madigan | WI | Waunakee HS | M | |
| Sarah Cogswell | WV | Jefferson HS | MF | |
| Ariela Schreibeis | WY | Laramie HS |
Press Release
