Boys Cross Country
2008-09 State Winners
| Name | State | High School | Position | |
|---|---|---|---|---|
| Trevor Dunbar | AK | Kodiak HS | ||
| Patrick McGregor | AL | Hoover HS | ||
| Cameron Efurd | AR | Rogers HS | ||
| Brian Shrader | AZ | Sinagua HS | ||
| Chris Schwartz | CA | Foothill HS | ||
| Evan Appel | CO | Dakota Ridge HS | ||
| John Raneri | CT | New Fairfield HS | ||
| John McGowan | DC | Sidwell Friends School | ||
| Greg Morrin | DE | Saint Mark's HS | ||
| Brian Atkinson | FL | Melbourne HS | ||
| Taylor Lord | GA | Chapel Hill HS | ||
| Bryce Jenkins | HI | Leilehua HS | ||
| Lewi Manirumva | IA | Washington HS | ||
| Barak Watson | ID | Columbia HS | ||
| Steve Sulkin | IL | York HS | ||
| Drew Shields | IN | Fishers HS | ||
| PJ Greer | KS | Saint Thomas Aquinas HS | ||
| Ryan Eaton | KY | Greenwood HS | ||
| Philip Primeaux | LA | Catholic HS | ||
| Mike Moverman | MA | Oliver Ames HS | ||
| Zach Sullivan | MD | Archbishop Spalding HS | ||
| Will Geoghegan | ME | Brunswick HS | ||
| Stephen Walker | MI | H.H. Dow HS | ||
| Lukas Gemar | MN | Moorhead HS | ||
| Kevin Colon | MO | Lee's Summit West HS | ||
| Max Holman | MS | Tupelo HS | ||
| Drew Coco | MT | Whitefish HS | ||
| Taylor Gilland | NC | Chapel Hill HS | ||
| Joash Osoro | ND | Bismarck HS | ||
| Jarren Heng | NE | Norfolk Catholic HS | ||
| Eric Malnati | NH | Fall Mountain Regional HS | ||
| Tyler Udland | NJ | Millburn HS | ||
| Bryce Palmer | NM | Eldorado HS | ||
| Wade Meddles | NV | Sierra Lutheran HS | ||
| Joe Whelan | NY | Hamburg HS | ||
| Zach Wills | OH | Mason HS | ||
| Taylor Monaghan | OK | Union HS | ||
| Elliott Jantzer | OR | Phoenix HS | ||
| Ben Furcht | PA | Lower Merion HS | ||
| Andrew Springer | RI | Westerly HS | ||
| Aaron Ramirez | SC | Woodmont HS | ||
| Alex Muntefering | SD | Parkston HS | ||
| Bill Matthews | TN | Baylor School | ||
| Reed Connor | TX | The Woodlands HS | ||
| Jonathan Nelson | UT | Timpview HS | ||
| Thomas Porter | VA | Mountain View HS | ||
| Adron Pitmon | VT | Mt. Mansfield Union HS | ||
| Andrew Kimpel | WA | North Central HS | ||
| Brett Kelly | WI | West HS | ||
| Cody Pelliccioni | WV | Morgantown HS | ||
| Dominick Robinson | WY | Campbell County HS |
Press Release
